Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
26 dohyeokzzang12 sWARm 269.212 41 6566
27 MONTANA sWARm 268.571 37 7259
28 R001 sWARm 267.679 45 5948
29 Insidious sWARm 265.703 42 6326
30 bigiiben BB2 261.237 40 6531
31 Tangosurfs sWARm 260.898 50 5218
32 RocketMan sWARm 250.917 35 7169
33 BigRodge BB2 244.249 37 6601
34 Evoa BB 239.682 38 6307
35 keveke BOS 233.482 40 5837
36 CristinaBo BOS 226.089 39 5797
37 Chestycles BB2 221.098 35 6317
38 Plum Jam BOS 190.454 38 5012
39 misericordia BB2 186.791 28 6671
40 Uchiha Itachi BB2 171.987 26 6615
41 mythos BOS 157.859 20 7893
42 chris8811 BOS 157.134 29 5418
43 Peterslimer VMERCS 153.833 24 6410
44 Battousai x 151.635 20 7582
45 Cottle07 BiB 145.782 25 5831
46 Lucifer Morningstar BOS 143.824 26 5532
47 Unorthodox. 141.111 28 5040
48 aurimas29 BB2 138.335 21 6587
49 MrBaxter VV 122.257 18 6792
50 Elder Maxson BOS 120.465 19 6340
<<< up down >>>
Rank:
Search: