Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Nobodyknows BB 384.118 74 5191
2 Grimly Fiendish BB 158.612 33 4806
3 konig-ludwig BB 149.284 25 5971
4 Winter Storm sWARm 147.654 30 4922
5 Barbarian21 sWARm 146.013 32 4563
6 tribalscot BB 137.105 31 4423
7 Athium BB 134.860 43 3136
8 CridZ BB 108.453 25 4338
9 notorious BB 107.530 26 4136
10 magicmushRM sWARm 103.045 25 4122
11 JHONY BOY TREVOR sWARm 102.336 28 3655
12 jonodriller BB 101.417 39 2600
13 Ollie.m1 sWARm 97.714 28 3490
14 KDBJMB sWARm 97.527 27 3612
15 defensive111 sWARm 95.503 32 2984
16 jvarela BB 94.147 18 5230
17 CuzyOG BB 91.138 19 4797
18 Tangerine BB 84.935 31 2740
19 Palmer BB2 81.587 21 3885
20 richdog44 sWARm 74.403 18 4134
21 Lord.Aslan BB2 72.288 12 6024
22 20TT BB 71.352 26 2744
23 Insidious sWARm 71.326 21 3396
24 RodgerLad BB 66.037 15 4402
25 FROG BB2 63.897 12 5325
down >>>
Rank:
Search: